This wiki intend to group together projects and informations related to the LaCie NAS devices.
The main purpose of lacie-nas.org is to add mainline support on Lacie NAS devices for U-Boot, Linux and Debian.
The purpose of U-Boot and Linux mainline support is to use the new device-tree scheme, allowing to use one binary kernel image for several devices. Using one kernel for several devices greatly simplifies support for Linux distribution like Debian.
The great advantage of moving to newer software is to support new features like GPT partition table for disk > 2GB, or IPV6, and all the debian user space tools like rsync, bup, etc …
product name | alias | hardware | software support | |||||||
---|---|---|---|---|---|---|---|---|---|---|
platform | CPUs | RAM | flash | disks | connectivity | U-Boot | Linux | Debian | ||
Ethernet Disk | ? | 1 | ? | ? | 1 | ? depends on model | none | none | none | |
Ethernet Disk mini | Power MPC5200 | 1 | 32 | 512 | 1 | 1x ethernet 10/100 1 usb 2.0 host | none | none | none | |
Network Space | NS | Orion 6082 | 1 | 16 | 0.25 | 1 | 1x ethernet 10/100/1000 1 usb 2.0 host | none | none | none |
Ethernet Disk mini v2 | EDminiV2 | Orion 5182 | 1@400Mhz | 64 | 0.5 | 1 | 1x ethernet 10/100/1000 1x usb 2.0 host 1x usb 2.0 device | mainline | mainline | none |
Internet Space v1 | IS | Orion 5182 | 1@400Mhz | 64 | 0.5 | 1 | 1x ethernet 10/100/1000 1x usb 2.0 host | none | none1) | none 2) |
Ethernet Big Disk | BigDisk | Orion 5182 | 1@400Mhz | 64 | ? | 1 | 1x ethernet 10/100/1000 1x usb 2.0 host 1x usb 2.0 device | none | mainline | none |
d2 Network | D2 | Orion 5182 | 1@400Mhz | 128 | 0.5 | 1 | 1x ethernet 10/100/1000 1x usb 2.0 host 1x eSATA | none | mainline | none |
2big Network | 2big | Orion 5182 | 1@400Mhz | 64 | 0.5 | 2 | 1x ethernet 10/100/1000 2x usb 2.0 | none | mainline | none |
5big Network | 5big | Orion 5281 | 1 | 128 | 4 | 5 | 1x ethernet 10/100/1000 1x usb 2.0 host 3x eSATA | none | none | none |
Network Space v2 | NS2 | Kirkwood 6281 | 1@800Mhz | 256 | 0.5 | 1 | 1x ethernet 10/100/1000 1x usb 2.0 host 1x usb 2.0 device | mainline | mainline | mainline |
Internet Space v2 | IS2 | Kirkwood 6281 | 1@800Mhz | 128 | 0.5 | 1 | 1x ethernet 10/100/1000 1x usb 2.0 host | mainline | mainline | mainline |
Network Space Max | NS2 max | Kirkwood 6281 | 1@800Mhz | 256 | 0.5 | 2 | 1x ethernet 10/100/1000 1x usb 2.0 host 1x usb 2.0 device | mainline | mainline | mainline |
d2 Network v2 | D2v2 | Kirkwood 6281 | 1@1.2Ghz | 256 | 0.5 | 1 | 1x ethernet 10/100/1000 1x usb 2.0 host 1x usb 2.0 device 1x eSATA | mainline | mainline | mainline |
2big Network 2 | 2Big2 | Kirkwood 6281 | 1@1.2Ghz | 256 | 0.5 | 2 | 1x ethernet 10/100/1000 1x usb 2.0 host 1x usb 2.0 device 1x eSATA | mainline | mainline | mainline |
5big Network 2 | 5Big2 | Kirkwood 6281 | 1@1.2Ghz | 512 | 0.5 | 5 | 2x ethernet 10/100/1000 2x usb 2.0 host 2x eSATA | in progress | mainline | mainline |
Wireless Space | WS | Kirkwood 6281 | 1@800Mhz | 256 | 128 | 1 | 1x 10/100 3x ethernet 10/100/1000 switch 3x usb 2.0 host 1x WiFi b/g/n | mainline | in progress | none |
Network Space Lite v2 | NS2 lite | Kirkwood 6192 | 1@800Mhz | 128 | 0.5 | 1 | 1x ethernet 10/100/1000 1x usb 2.0 host 1x usb 2.0 host/device | mainline | mainline | none |
CloudBox ( black casing ) | NS2 mini | Kirkwood 6192 | 1 | 128 | 0.5 | 1 | 1x ethernet 10/100/1000 | mainline | mainline | none |
CloudBox ( white casing ) also known as Family Box | CB | Kirkwood 6702 (6281 reduced) | 1@1Ghz | 256 | 0.5 | 1 | 1x ethernet 10/100/1000 | in progress | mainline | none |
LaPlug | Plug | Kirkwood 6192 | 1 | 128 | 0.5 | 1 | 1x ethernet 10/100/1000 4x usb 2.0 host 1x WiFi | vendor | vendor | none |
2Big NAS | 2big NAS | Kirkwood 6282 | 1@2Ghz | 256 | 512 | 2 | 1x ethernet 10/100/1000 1x usb 2.0 host 1x eSATA | in progress | vendor | none |
5big Windows Home Server / 5big office | 5Big WHS | Atom D410 | 1@1.6Ghz | ? | ? | 5 | 1x ethernet 10/100/1000 4x usb 2.0 host 1x eSATA 1x Audio out | mainline | mainline | |
5big Windows Storage Server / 5big office + | 5Big WSS | Atom D510 | 2@1.6Ghz | ? | ? | 5 | 2x ethernet 10/100/1000 3x usb 2.0 host 1x eSATA 1x vga | mainline | mainline | |
5Big NAS Pro | 5Big NAS | Atom D2701 | 2@2.13Ghz | 4096 | 5 | 2x ethernet 10/100/1000 2x usb 2.0 host 2x usb 3.0 host 1x vga | mainline | mainline | ||
4big Rack Office | Atom D425 | 1@1.6Ghz | ? | ? | 4 | 1x ethernet 10/100/1000 1x PCIe 1x PS/2 keyboard/mouse 1x serial db9 1x vga 6x usb 2.0 1x 6-channel audio I/O | mainline | mainline | ||
12big Rack Storage Server | ? | ? | ? | ? | 12 | 4x 10/100/1000 4x usb 2.0 1x serial db9 1x vga 3x PCIe 2.0 x8 3x PCIe 2.0 x4 1x PCIe 1.1 x4 | mainline | mainline | ||
Seagate STCU100/STCU200/STCU300 | NAS 4 | Armada 370 | 1@1.2Ghz | 512 | 128 | 4 | 2x 10/100/1000 2x usb 3.0 | in progress | in progress | in progress |
There are tools for documentation, communication, code and releases sharing.
See how to enter in the game.
If you want to contribute to this wiki, ask by email or on IRC to get an account.
To subscribe to the development mailing list or view the list archives, go here.
Feel free to join at irc://irc.libera.chat/lacie-nas.
Multiple projects are hosted in the Git repositories.
Various files (such as Linux kernel, U-Boot, Debian images or OpenOCD configuration files, etc) can be downloaded from here.
They can be downloaded from our anonymous FTP server as well: ftp.lacie-nas.org.